Partners in Building SLO's Future
Our partners make it possible to deliver exceptional value to our 500+ members while strengthening the entire San Luis Obispo business community.
Premier Sponsors
$2,500+ / year
Partnership Benefits
| Benefit | Community | Business | Sponsor |
|---|---|---|---|
| Logo on Website | |||
| Social Media Promotion | |||
| Press Release Inclusion | 1/year | 2/year | 4/year |
| Member Directory Access | — | ||
| Community Board Access | |||
| Job Board Posting | — | ||
| Job Board Priority Listing | — | — | |
| Event Discount | 25% off | 50% off | Free! |
| Newsletter Spotlight | — | 2/year | 6/year |
| Annual Gala Tickets | — | — | 4 tickets |
| Partner Business Discounts | — | 15% off | 25% off |
| Guest Passes | 2 passes | 5 passes | 10 passes |
| Event Speaking Opportunities | 1/year | 2/year | 4/year |
| Priority Event Registration | — | — | |
| VIP Event Access | — | — | |
| Dedicated Account Manager | — | — | |
| Quarterly Business Reviews | — | — | |
| Priority Support | — | — |
"Our YPNG partnership delivers incredible ROI. We've hired 6 members and seen a 30% increase in young professional customers. The energy and ideas this group brings to our business community is invaluable."— The Pad Climbing & Fitness
Partner with YPNG
Reach 500+ motivated young professionals in SLO County. Our members are decision-makers, innovators, and the future leaders of our community.
29
Average Age
87%
College Educated
$75K+
Average Income
45%
Manager Level+


















